View IFT /PQ / REOI / RFP / PPS Notice Details
|
Amendment / Corrigendum No. : 20
|
|
| Amendment / Corrigendum Text : | Due to Invalid Tender |
| Field Name | Old Value | New Value |
|---|---|---|
| Brief Description of Goods,Works or Service | Construction of Upazila Muktijoddha Complex Bhaban at Santhia Upazila, Dist.: Pabna _ Atghoria |
This is an Invalid Tender.This is used to explain corrigendum process in egp system. |
|
Amendment / Corrigendum No. : 19
|
|
| Amendment / Corrigendum Text : | Test |
|
Amendment / Corrigendum No. : 18
|
|
| Amendment / Corrigendum Text : | BOQ Correction |
| Field Name | Old Value | New Value |
|---|---|---|
| Opening Date & Time | 16/03/2028 13:00 | 20/03/2028 13:00 |
| Last date & time for Tender/Proposal Security Submission | 16/03/2028 12:00 | 20/03/2028 12:00 |
| Closing Date & Time | 16/03/2028 13:00 | 20/03/2028 13:00 |
| Brief Description of Goods,Works or Service | Construction of Upazila Muktijoddha Complex Bhaban at Santhia Upazila, Dist.: Pabna _ISHARDI |
Construction of Upazila Muktijoddha Complex Bhaban at Santhia Upazila, Dist.: Pabna _ Atghoria |
| Tender/Proposal Security (Amount in BDT)(Lot No : 1) | 500000.0 | 400000 |
|
Amendment / Corrigendum No. : 17
|
|
| Amendment / Corrigendum Text : | Some amendment of TDS |
| Field Name | Old Value | New Value |
|---|---|---|
| Opening Date & Time | 13/03/2028 13:00 | 16/03/2028 13:00 |
| Last date & time for Tender/Proposal Security Submission | 13/03/2028 12:00 | 16/03/2028 12:00 |
| Closing Date & Time | 13/03/2028 13:00 | 16/03/2028 13:00 |
| TDS/PDS--C. Qualification Criteria-- | The required average annual construction turnover shall be greater than Tk500.00 lac Lacs over the last five (5) years.
The minimum amount of liquid assets or working capital or credit facilities of the Tenderer shall be Tk 60.00 Lacs |
The required average annual construction turnover shall be greater than Tk600.00 lac Lacs over the last five (5) years.
The minimum amount of liquid assets or working capital or credit facilities of the Tenderer shall be Tk 60.00 Lacs |
| Tender/Proposal Security (Amount in BDT)(Lot No : 1) | 450000.0 | 500000 |
|
Amendment / Corrigendum No. : 16
|
|
| Amendment / Corrigendum Text : | asdadc sdwfafg |
| Field Name | Old Value | New Value |
|---|---|---|
| Opening Date & Time | 09/03/2028 13:00 | 13/03/2028 13:00 |
| Last date & time for Tender/Proposal Security Submission | 09/03/2028 12:00 | 13/03/2028 12:00 |
| Closing Date & Time | 09/03/2028 13:00 | 13/03/2028 13:00 |
| TDS/PDS--C. Qualification Criteria-- | The required average annual construction turnover shall be greater than Tk300.00 lac Lacs over the last five (5) years.
The minimum amount of liquid assets or working capital or credit facilities of the Tenderer shall be Tk 60.00 Lacs |
The required average annual construction turnover shall be greater than Tk500.00 lac Lacs over the last five (5) years.
The minimum amount of liquid assets or working capital or credit facilities of the Tenderer shall be Tk 60.00 Lacs |
| Brief Description of Goods,Works or Service | Construction of Upazila Muktijoddha Complex Bhaban at Santhia Upazila, Dist.: Pabna |
Construction of Upazila Muktijoddha Complex Bhaban at Santhia Upazila, Dist.: Pabna _ISHARDI |
|
Amendment / Corrigendum No. : 15
|
|
| Amendment / Corrigendum Text : | Changing Opening date and correction Qualification criteria |
| Field Name | Old Value | New Value |
|---|---|---|
| Opening Date & Time | 29/02/2028 13:00 | 09/03/2028 13:00 |
| Last date & time for Tender/Proposal Security Submission | 29/02/2028 12:00 | 09/03/2028 12:00 |
| Closing Date & Time | 29/02/2028 13:00 | 09/03/2028 13:00 |
| TDS/PDS--C. Qualification Criteria-- | The minimum number of years of general experience of the Tenderer in the construction works as Prime Contractor or Subcontractor or Management Contractor shall be 10 Years years.
The minimum specific experience as a Prime Contractor or Subcontractor or Management Contractor in construction works of at least one (1) contract of similar nature, complexity and methods/construction technology successfully completed within the last five (5) years, each with a value of at least Tk. 115.00 Lacs |
The minimum number of years of general experience of the Tenderer in the construction works as Prime Contractor or Subcontractor or Management Contractor shall be 05 Years years.
The minimum specific experience as a Prime Contractor or Subcontractor or Management Contractor in construction works of at least one (1) contract of similar nature, complexity and methods/construction technology successfully completed within the last five (5) years, each with a value of at least Tk. 115.00 Lacs |
|
Amendment / Corrigendum No. : 14
|
|
| Amendment / Corrigendum Text : | Due to mistake some important data |
| Field Name | Old Value | New Value |
|---|---|---|
| Opening Date & Time | 24/02/2028 13:00 | 29/02/2028 13:00 |
| Meeting Start Date & Time | 12/12/2016 09:00 | 15/12/2016 09:00 |
| Last date & time for Tender/Proposal Security Submission | 22/02/2028 12:00 | 29/02/2028 12:00 |
| Closing Date & Time | 24/02/2028 13:00 | 29/02/2028 13:00 |
| TDS/PDS--C. Qualification Criteria-- | The required average annual construction turnover shall be greater than Tk 150.00 Lacs over the last five (5) years.
The minimum amount of liquid assets or working capital or credit facilities of the Tenderer shall be Tk 60.00 Lacs |
The required average annual construction turnover shall be greater than Tk300.00 lac Lacs over the last five (5) years.
The minimum amount of liquid assets or working capital or credit facilities of the Tenderer shall be Tk 60.00 Lacs |
|
Amendment / Corrigendum No. : 13
|
|
| Amendment / Corrigendum Text : | Corrected lA 1314314 instead Tk.657346 |
| Field Name | Old Value | New Value |
|---|---|---|
| Document last selling date & time | 22/02/2028 11:00 | 23/02/2028 11:00 |
| Opening Date & Time | 22/02/2028 13:00 | 24/02/2028 13:00 |
| Closing Date & Time | 22/02/2028 13:00 | 24/02/2028 13:00 |
| TDS/PDS--C. Qualification Criteria-- | The minimum number of years of general experience of the Tenderer in the construction works as Prime Contractor or Subcontractor or Management Contractor shall be three (3) years.
The minimum specific experience as a Prime Contractor or Subcontractor or Management Contractor in construction works of at least one (1) contract of similar nature, complexity and methods/construction technology successfully completed within the last five (5) years, each with a value of at least Tk. 115.00 Lacs |
The minimum number of years of general experience of the Tenderer in the construction works as Prime Contractor or Subcontractor or Management Contractor shall be 10 Years years.
The minimum specific experience as a Prime Contractor or Subcontractor or Management Contractor in construction works of at least one (1) contract of similar nature, complexity and methods/construction technology successfully completed within the last five (5) years, each with a value of at least Tk. 115.00 Lacs |
|
Amendment / Corrigendum No. : 12
|
|
| Amendment / Corrigendum Text : | Tender Already Given NOA, This tender is cancelled. |
| Field Name | Old Value | New Value |
|---|---|---|
| Completion Date(Lot No : 1) | 25/03/2019 | 25/03/2029 |
| Document last selling date & time | 22/02/2018 11:00 | 22/02/2028 11:00 |
| Opening Date & Time | 22/02/2018 13:30 | 22/02/2028 13:00 |
| Meeting End Date & Time | 15/02/2018 17:00 | 15/02/2028 17:00 |
| Last date & time for Tender/Proposal Security Submission | 22/02/2018 12:00 | 22/02/2028 12:00 |
| Start Date(Lot No : 1) | 25/03/2018 | 28/03/2028 |
| Closing Date & Time | 22/02/2018 13:00 | 22/02/2028 13:00 |
|
Amendment / Corrigendum No. : 11
|
|
| Amendment / Corrigendum Text : | Due to Design Changed |
| Field Name | Old Value | New Value |
|---|---|---|
| Completion Date(Lot No : 1) | 05/03/2018 | 25/03/2019 |
| Document last selling date & time | 22/02/2017 11:00 | 22/02/2018 11:00 |
| Opening Date & Time | 22/02/2017 13:30 | 22/02/2018 13:30 |
| Meeting End Date & Time | 14/02/2017 17:00 | 15/02/2018 17:00 |
| Last date & time for Tender/Proposal Security Submission | 22/02/2017 12:00 | 22/02/2018 12:00 |
| Start Date(Lot No : 1) | 05/03/2017 | 25/03/2018 |
| Closing Date & Time | 22/02/2017 13:00 | 22/02/2018 13:00 |
|
Amendment / Corrigendum No. : 10
|
|
| Amendment / Corrigendum Text : | Due to Design Change. |
| Field Name | Old Value | New Value |
|---|---|---|
| Completion Date(Lot No : 1) | 11/02/2018 | 05/03/2018 |
| Document last selling date & time | 22/01/2017 11:00 | 22/02/2017 11:00 |
| Opening Date & Time | 22/01/2017 13:30 | 22/02/2017 13:30 |
| Meeting End Date & Time | 15/01/2017 17:00 | 14/02/2017 17:00 |
| Meeting Start Date & Time | 27/10/2016 09:00 | 12/12/2016 09:00 |
| Last date & time for Tender/Proposal Security Submission | 22/01/2017 12:00 | 22/02/2017 12:00 |
| Start Date(Lot No : 1) | 12/02/2017 | 05/03/2017 |
| Closing Date & Time | 22/01/2017 13:00 | 22/02/2017 13:00 |
|
Amendment / Corrigendum No. : 9
|
|
| Amendment / Corrigendum Text : | Due to Design Change |
| Field Name | Old Value | New Value |
|---|---|---|
| Completion Date(Lot No : 1) | 18/01/2018 | 11/02/2018 |
| Document last selling date & time | 20/12/2016 11:00 | 22/01/2017 11:00 |
| Opening Date & Time | 20/12/2016 13:30 | 22/01/2017 13:30 |
| Meeting End Date & Time | 13/12/2016 17:00 | 15/01/2017 17:00 |
| Last date & time for Tender/Proposal Security Submission | 20/12/2016 12:00 | 22/01/2017 12:00 |
| Start Date(Lot No : 1) | 18/01/2017 | 12/02/2017 |
| Closing Date & Time | 20/12/2016 13:00 | 22/01/2017 13:00 |
|
Amendment / Corrigendum No. : 8
|
|
| Amendment / Corrigendum Text : | Due to Design Correction |
| Field Name | Old Value | New Value |
|---|---|---|
| Completion Date(Lot No : 1) | 18/12/2017 | 18/01/2018 |
| Document last selling date & time | 20/11/2016 11:00 | 20/12/2016 11:00 |
| Opening Date & Time | 20/11/2016 13:30 | 20/12/2016 13:30 |
| Meeting End Date & Time | 13/11/2016 17:00 | 13/12/2016 17:00 |
| Meeting Start Date & Time | 07/01/2016 09:00 | 27/10/2016 09:00 |
| Last date & time for Tender/Proposal Security Submission | 20/11/2016 12:00 | 20/12/2016 12:00 |
| Start Date(Lot No : 1) | 18/12/2016 | 18/01/2017 |
| Closing Date & Time | 20/11/2016 13:00 | 20/12/2016 13:00 |
|
Amendment / Corrigendum No. : 7
|
|
| Amendment / Corrigendum Text : | Design Change |
| Field Name | Old Value | New Value |
|---|---|---|
| Completion Date(Lot No : 1) | 17/10/2017 | 18/12/2017 |
| Document last selling date & time | 20/09/2016 11:00 | 20/11/2016 11:00 |
| Opening Date & Time | 20/09/2016 13:30 | 20/11/2016 13:30 |
| Meeting End Date & Time | 13/09/2016 17:00 | 13/11/2016 17:00 |
| Last date & time for Tender/Proposal Security Submission | 20/09/2016 12:00 | 20/11/2016 12:00 |
| Start Date(Lot No : 1) | 18/10/2016 | 18/12/2016 |
| Closing Date & Time | 20/09/2016 13:00 | 20/11/2016 13:00 |
|
Amendment / Corrigendum No. : 6
|
|
| Amendment / Corrigendum Text : | For Design Purpose |
| Field Name | Old Value | New Value |
|---|---|---|
| Completion Date(Lot No : 1) | 17/08/2017 | 17/10/2017 |
| Document last selling date & time | 20/07/2016 11:00 | 20/09/2016 11:00 |
| Opening Date & Time | 20/07/2016 13:30 | 20/09/2016 13:30 |
| Meeting End Date & Time | 13/07/2016 17:00 | 13/09/2016 17:00 |
| Last date & time for Tender/Proposal Security Submission | 20/07/2016 12:00 | 20/09/2016 12:00 |
| Start Date(Lot No : 1) | 18/08/2016 | 18/10/2016 |
| Closing Date & Time | 20/07/2016 13:00 | 20/09/2016 13:00 |
|
Amendment / Corrigendum No. : 5
|
|
| Amendment / Corrigendum Text : | Corrected for Design Change |
| Field Name | Old Value | New Value |
|---|---|---|
| Completion Date(Lot No : 1) | 19/07/2017 | 17/08/2017 |
| Document last selling date & time | 20/06/2016 11:00 | 20/07/2016 11:00 |
| Opening Date & Time | 20/06/2016 13:30 | 20/07/2016 13:30 |
| Meeting End Date & Time | 13/06/2016 17:00 | 13/07/2016 17:00 |
| Last date & time for Tender/Proposal Security Submission | 20/06/2016 12:00 | 20/07/2016 12:00 |
| Start Date(Lot No : 1) | 19/07/2016 | 18/08/2016 |
| Closing Date & Time | 20/06/2016 13:00 | 20/07/2016 13:00 |
|
Amendment / Corrigendum No. : 4
|
|
| Amendment / Corrigendum Text : | Design Change |
| Field Name | Old Value | New Value |
|---|---|---|
| Completion Date(Lot No : 1) | 19/06/2017 | 19/07/2017 |
| Document last selling date & time | 19/05/2016 11:00 | 20/06/2016 11:00 |
| Opening Date & Time | 19/05/2016 13:30 | 20/06/2016 13:30 |
| Meeting End Date & Time | 12/05/2016 17:00 | 13/06/2016 17:00 |
| Last date & time for Tender/Proposal Security Submission | 19/05/2016 12:00 | 20/06/2016 12:00 |
| Start Date(Lot No : 1) | 19/06/2016 | 19/07/2016 |
| Closing Date & Time | 19/05/2016 13:00 | 20/06/2016 13:00 |
|
Amendment / Corrigendum No. : 3
|
|
| Amendment / Corrigendum Text : | for Design Purpose |
| Field Name | Old Value | New Value |
|---|---|---|
| Completion Date(Lot No : 1) | 18/05/2017 | 19/06/2017 |
| Document last selling date & time | 18/04/2016 11:00 | 19/05/2016 11:00 |
| Opening Date & Time | 18/04/2016 13:30 | 19/05/2016 13:30 |
| Meeting End Date & Time | 11/04/2016 17:00 | 12/05/2016 17:00 |
| Last date & time for Tender/Proposal Security Submission | 18/04/2016 12:00 | 19/05/2016 12:00 |
| Start Date(Lot No : 1) | 19/05/2016 | 19/06/2016 |
| Closing Date & Time | 18/04/2016 13:00 | 19/05/2016 13:00 |
|
Amendment / Corrigendum No. : 2
|
|
| Amendment / Corrigendum Text : | Date change for Design Purpose |
| Field Name | Old Value | New Value |
|---|---|---|
| Completion Date(Lot No : 1) | 20/03/2017 | 18/05/2017 |
| Document last selling date & time | 18/02/2016 11:00 | 18/04/2016 11:00 |
| Opening Date & Time | 18/02/2016 13:30 | 18/04/2016 13:30 |
| Meeting End Date & Time | 11/02/2016 17:00 | 11/04/2016 17:00 |
| Last date & time for Tender/Proposal Security Submission | 18/02/2016 12:00 | 18/04/2016 12:00 |
| Start Date(Lot No : 1) | 20/03/2016 | 19/05/2016 |
| Closing Date & Time | 18/02/2016 13:00 | 18/04/2016 13:00 |
|
Amendment / Corrigendum No. : 1
|
|
| Amendment / Corrigendum Text : | For Design Checking,Soil test and Grid Survey Publishing Date Change |
| Field Name | Old Value | New Value |
|---|---|---|
| Completion Date(Lot No : 1) | 01/03/2017 | 20/03/2017 |
| Document last selling date & time | 04/02/2016 11:00 | 18/02/2016 11:00 |
| Opening Date & Time | 04/02/2016 13:30 | 18/02/2016 13:30 |
| Meeting End Date & Time | 27/01/2016 17:00 | 11/02/2016 17:00 |
| Last date & time for Tender/Proposal Security Submission | 04/02/2016 12:00 | 18/02/2016 12:00 |
| Start Date(Lot No : 1) | 01/03/2016 | 20/03/2016 |
| Closing Date & Time | 04/02/2016 13:00 | 18/02/2016 13:00 |