View IFT /PQ / REOI / RFP / PPS Notice Details
|
Amendment / Corrigendum No. : 3
|
|
| Amendment / Corrigendum Text : | Opening Time Changed |
| Field Name | Old Value | New Value |
|---|---|---|
| Document last selling date & time | 28/08/2024 17:00 | 04/09/2024 17:00 |
| Opening Date & Time | 29/08/2024 12:40 | 05/09/2024 12:40 |
| Last date & time for Tender/Proposal Security Submission | 28/08/2024 18:00 | 04/09/2024 18:00 |
| Closing Date & Time | 29/08/2024 12:40 | 05/09/2024 12:40 |
|
Amendment / Corrigendum No. : 2
|
|
| Amendment / Corrigendum Text : | Opening Date and Time |
| Field Name | Old Value | New Value |
|---|---|---|
| Document last selling date & time | 22/08/2024 17:00 | 28/08/2024 17:00 |
| Opening Date & Time | 25/08/2024 12:40 | 29/08/2024 12:40 |
| Last date & time for Tender/Proposal Security Submission | 22/08/2024 18:00 | 28/08/2024 18:00 |
| Closing Date & Time | 25/08/2024 12:40 | 29/08/2024 12:40 |
|
Amendment / Corrigendum No. : 1
|
|
| Amendment / Corrigendum Text : | Change Opening Time |
| Field Name | Old Value | New Value |
|---|---|---|
| Document last selling date & time | 18/08/2024 17:00 | 22/08/2024 17:00 |
| Eligibility of Consultant | Mentioned in TDS |
Mentioned in TDS |
| Opening Date & Time | 19/08/2024 12:40 | 25/08/2024 12:40 |
| Last date & time for Tender/Proposal Security Submission | 18/08/2024 18:00 | 22/08/2024 18:00 |
| Closing Date & Time | 19/08/2024 12:40 | 25/08/2024 12:40 |
| Brief Description of Goods,Works or Service | Construction of 20 (Twenty) Nos Community Based Water Supply Schemes by installing 100mm x 50mm dia Tube Well with 1.5 Hp Submersible Pump under Project for Safe Water Supply Throughout the Country (PSWSC) at Gangni Upazila of Meherpur District during the Financial Year 2024-25. |
Construction of 20 (Twenty) Nos Community Based Water Supply Schemes by installing 100mm x 50mm dia Tube Well with 1.5 Hp Submersible Pump under Project for Safe Water Supply Throughout the Country (PSWSC) at Gangni Upazila of Meherpur District during the Financial Year 2024-25. |