View IFT /PQ / REOI / RFP / PPS Notice Details
|
Amendment / Corrigendum No. : 3
|
|
| Amendment / Corrigendum Text : | Due to unavoidable circumstances this corrigendum has been issued |
| Field Name | Old Value | New Value |
|---|---|---|
| Document last selling date & time | 07/07/2021 17:00 | 11/07/2021 17:00 |
| Opening Date & Time | 08/07/2021 11:00 | 12/07/2021 12:00 |
| Last date & time for Tender/Proposal Security Submission | 07/07/2021 18:00 | 11/07/2021 18:00 |
| Closing Date & Time | 08/07/2021 11:00 | 12/07/2021 12:00 |
|
Amendment / Corrigendum No. : 2
|
|
| Amendment / Corrigendum Text : | Due to unavoidable circumstances this corrigendum has been issued |
| Field Name | Old Value | New Value |
|---|---|---|
| Document last selling date & time | 14/06/2021 17:00 | 07/07/2021 17:00 |
| Opening Date & Time | 15/06/2021 11:00 | 08/07/2021 11:00 |
| Last date & time for Tender/Proposal Security Submission | 14/06/2021 18:00 | 07/07/2021 18:00 |
| Start Date(Lot No : DCP-DP-RBP-06) | 29/06/2021 | 01/09/2021 |
| Closing Date & Time | 15/06/2021 11:00 | 08/07/2021 11:00 |
|
Amendment / Corrigendum No. : 1
|
|
| Amendment / Corrigendum Text : | Due to Cyclone Yaas this corrigendum has been issued |
| Field Name | Old Value | New Value |
|---|---|---|
| Document last selling date & time | 27/05/2021 17:00 | 14/06/2021 17:00 |
| Eligibility of Consultant | 1) As per PPR-2008(latest revised) and as stated in tender document |
1) As per PPR-2008(latest revised) and as stated in tender document |
| Opening Date & Time | 30/05/2021 11:00 | 15/06/2021 11:00 |
| Last date & time for Tender/Proposal Security Submission | 27/05/2021 18:00 | 14/06/2021 18:00 |
| Closing Date & Time | 30/05/2021 11:00 | 15/06/2021 11:00 |
| Brief Description of Goods,Works or Service | Bank Protection work from km 27.000 to km 27.250 = 0.250 km in connection with "Protection of Daulatkhan Pourashava, Chokighat and other more vulnerable area from the erosion of the Meghna river in Bhola District" project under Bhola O&M Division-I, BWDB, Bhola. |
Bank Protection work from km 27.000 to km 27.250 = 0.250 km in connection with "Protection of Daulatkhan Pourashava, Chokighat and other more vulnerable area from the erosion of the Meghna river in Bhola District" project under Bhola O&M Division-I, BWDB, Bhola. |