View IFT /PQ / REOI / RFP / PPS Notice Details
|
Amendment / Corrigendum No. : 2
|
|
| Amendment / Corrigendum Text : | Due to unavoidable circumstances, this corrigendum has been issued. |
| Field Name | Old Value | New Value |
|---|---|---|
| Document last selling date & time | 19/03/2023 17:00 | 27/03/2023 11:00 |
| Opening Date & Time | 20/03/2023 12:00 | 27/03/2023 12:00 |
| Last date & time for Tender/Proposal Security Submission | 20/03/2023 11:45 | 27/03/2023 11:30 |
| Closing Date & Time | 20/03/2023 12:00 | 27/03/2023 12:00 |
|
Amendment / Corrigendum No. : 1
|
|
| Amendment / Corrigendum Text : | Due to unavoidable cicumstances, this corrigendum has been issued. |
| Field Name | Old Value | New Value |
|---|---|---|
| Document last selling date & time | 15/03/2023 17:00 | 19/03/2023 17:00 |
| Eligibility of Consultant | 1) All tenderer must be registered in e-gp portal system. |
1) All tenderer must be registered in e-gp portal system. |
| Opening Date & Time | 16/03/2023 12:00 | 20/03/2023 12:00 |
| Last date & time for Tender/Proposal Security Submission | 16/03/2023 11:45 | 20/03/2023 11:45 |
| Closing Date & Time | 16/03/2023 12:00 | 20/03/2023 12:00 |
| Brief Description of Goods,Works or Service | Construction of bank protection works along the right bank of Dhaki river from km. 5.200 to km. 5.700 = 500m at Botbunia Bazar, from km. 11.750 to km. 12.100 =350m at Gainbari, from km. 14.300 to km. 14.800 =500m at Jalbunia, km. 14.300 to km 14.800 =500m (slope protection work), 100m protective work kaminibashi intake khal at Jhalbunia, River bank protection works along the right bank of Pasur river from km. 45.615 to km. 45.815/45.845 and 45.900 to km 45.940/45.970= 300m in Polder No-31 in connection with "Disaster Risk Management Enhancement Project (Component-1, BWDB Part)" under Khulna O&M Division-2, BWDB, Khulna. |
Construction of bank protection works along the right bank of Dhaki river from km. 5.200 to km. 5.700 = 500m at Botbunia Bazar, from km. 11.750 to km. 12.100 =350m at Gainbari, from km. 14.300 to km. 14.800 =500m at Jalbunia, km. 14.300 to km 14.800 =500m (slope protection work), 100m protective work kaminibashi intake khal at Jhalbunia, River bank protection works along the right bank of Pasur river from km. 45.615 to km. 45.815/45.845 and 45.900 to km 45.940/45.970= 300m in Polder No-31 in connection with "Disaster Risk Management Enhancement Project (Component-1, BWDB Part)" under Khulna O&M Division-2, BWDB, Khulna. |